Products: Emupol Ac
Grade Name | Polymer Type | Stabiliser | Solids | MFFT | Tg | X-Link | Viscosity | Particle Size | pH |
---|---|---|---|---|---|---|---|---|---|
Emupol Ac 4400-11 | Ac / N | Surfactant | 44 | 0 | -11 | Yes | 155 - 155 | 0.165 | 4.8 |
Emupol Ac 4800-35 | Ac / N | Surfactant | 48 | 0 | -35 | Yes | 650 - 650 | 0.285 | 4.5 |
Emupol Ac 481623 | Ac / N | Surfactant | 48 | 16 | 23 | Yes | 105 - 105 | 0.375 | 4.5 |
Emupol Ac 5080XX | Ac | Surfactant | 50 | 80 | No | 500 - 500 | 7.5 | ||
Emupol D3 12K50 | Va | PVOH | 50 | 4 | 26 | Yes | 9000 - 15000 | 3 | |
Emupol SAc 5001-05 | St / Ac | 50 | 1 | -5 | 1500 - 6000 | 7.5 | |||
Emupol SAc 501009 | St / Ac | Surfactant | 50 | 10 | 10 | No | 100 - 1000 | 0.1 | 8 |
Emupol SAc 5700-08 | St / Ac | 57 | 0 | -8 | 150 - 1200 | 7.5 | |||
Emupol SAc 510004 | St / Ac | 50.5 | 0 | 4 | 700 - 700 | 130 | 8 | ||
Emupol V 531429 | Va / Vinyl Neodecanoate | 53 | 14 | 29 | 500 - 2500 | 4.5 | |||
Emupol VV 531014 | Va / VeoVa | 53 | 10 | 14 | 500 - 1500 | 5 | |||
Emupol Ac 340207 | Ac / St | Surfactant | 34 | 2 | 7 | No | 10 - 90 | 0.06 | 8.5 |
Emupol Ac 4600-11 | Ac / N | Surfactant | 46 | 0 | -11 | Yes | 1250 - 1250 | 0.165 | 4.9 |
Emupol Ac 4600-30 | Ac / N | Surfactant | 46 | 0 | -30 | Yes | 1250 - 1250 | 0.15 | 5 |
Emupol Ac 461023 | Ac / Ac | Surfactant | 46 | 10 | 23 | No | 500 - 9000 | 0.1 | 9 |
Emupol Ac 461624 | Ac / N | Surfactant | 46 | 16 | 24 | Yes | 250 - 250 | 0.15 | 5 |
Emupol Ac 480307 | Ac / N | 48 | 3 | 7 | No | 100 - 2000 | 0.125 | 7.5 | |
Emupol Ac 500004 | St / Ac | Anionic | 50 | 0 | 4 | No | 700 - 700 | 0.2 | 8 |
Emupol Ac 500008 | Ac / Ac | Anionic | 50 | 0 | 8 | No | 0 - 150 | 0.14 | 8.5 |
Emupol Ac 500320 | Ac / Ac | Surfactant | 50 | 3 | 20 | No | 1500 - 1500 | 0.135 | 8 |
Emupol Ac 501421 | Ac / Ac | Surfactant | 50 | 14 | 21 | No | 2000 - 2000 | 0.12 | 8.5 |
Emupol Ac 5500-43 | Ac | 55 | 0 | -43 | No | 1000 - 1000 | 5 | ||
Emupol Ac 5600-08 | Ac | 56 | 0 | -8 | No | 300 - 1500 | 7 | ||
Emupol Ac 5800-30 | Ac | 58 | 0 | -30 | No | 25 - 25 | 0.25 | 6.5 | |
Emupol Ac 5800-34 | Ac / Ac | Anionic/Non-ionic | 58 | 0 | -34 | No | 1000 - 1000 | 4 | |
Emupol Ac 5800-42 | Ac | 58 | 0 | -42 | No | 900 - 900 | 5.5 | ||
Emupol Ac 6000-65 | Ac / Ac | Surfactant | 60 | 0 | -65 | No | 2000 - 4000 | 0.5 | 8 |
Emupol BM 47071365 | Ac / St | Surfactant | 47 | 7 | 13 / 65 | No | 2500 - 6500 | 0.1 | 8.5 |
Emupol BM 5000-1050 | Ac | Surfactant | 50 | 0 | -0.2 | No | 3000 - 7000 | 0.1 | 8.5 |
Emupol BM 5001-1050 | Ac / St | Surfactant | 50 | 1 | -0.2 | No | 1000 - 4000 | 0.1 | 8.5 |
Emupol CW VV 320006 | Va / VeoVa / BAc | Colloid | 32 | 0 | 6 | No | 30 - 300 | 0.3 | 4.5 |
Emupol D3 10k56 | Va | PVOH | 56.5 | 5 | 29 | Yes | 9000 - 12000 | 4 | 3 |
Emupol D3 12k50 | Va | PVOH | 50 | 4 | 29 | Yes | 9000 - 15000 | 3 | |
Emupol PS 54100 | St | 54 | 100 | No | 300 - 300 | 0.18 | 7.7 | ||
Emupol PVA 54 MV | Va | PVOH | 54 | 16 | 30 | No | 3500 - 5000 | 5 | |
Emupol S 4600-16 | St / BDE | Surfactant | 46 | 0 | -16 | No | 30 - 300 | 0.215 | 8.5 |
Emupol S 480505 | St / BDE | 50 | 0 | -8 | No | 30 - 300 | 0.175 | 8.5 | |
Emupol S 5000-08 | St / BDE | 50 | 0 | -8 | No | 50 - 300 | 0.17 | 7.5 | |
Emupol S 5100-08 | St / BDE | 51 | 0 | -8 | No | 0 - 500 | 0.18 | 8.5 | |
Emupol S 5100-16 | St / BDE | 51 | 0 | -16 | No | 250 - 250 | 0.18 | 7.7 | |
Emupol S 510205 | St / BDE | Anionic | 51 | 2 | 5 | No | 500 - 500 | 0.18 | 7.5 |
Emupol SAc 425239 | St / Ac | Not Available | 42 | 52 | 39 | No | 500 - 500 | 0.1 | 8 |
Emupol SAc 450211 | St / Ac | 45 | 2 | 11 | Yes | 100 - 100 | 0.21 | 6 | |
Emupol SAc 500008 | St / Ac | 50 | 0 | 8 | Yes | 750 - 750 | 0.13 | 8 | |
Emupol SAc 500011 | St / Ac | Anionic | 50 | 0 | 11 | Yes | 500 - 1200 | 0.15 | 8 |
Emupol SAc 500103 | St / Ac | Surfactant | 50 | 1 | 3 | 1000 - 4000 | 0.13 | 8 | |
Emupol SAc 500207 | St / Ac | Anionic | 50 | 2 | 7 | Yes | 1000 - 4750 | 0.2 | 8.3 |
Emupol SAc 500311 | St / Ac | 50 | 3 | 11 | 1500 - 6000 | 0.12 | 7.5 | ||
Emupol SAc 500811 | St / Ac | Anionic/Non-ionic | 50 | 8 | 11 | No | 3000 - 3000 | 0.125 | 8 |
Emupol SAc 500919 | St / Ac | Anionic | 50 | 9 | 19 | No | 200 - 200 | 0.24 | 7.5 |
Emupol SAc 501009 | St / Ac | Anionic/Non-ionic | 50 | 10 | 9 | No | 100 - 1000 | 0.15 | 6.5 |
Emupol SAc 501015 | St / Ac | 50 | 10 | 15 | No | 350 - 350 | 0.2 | 8.3 | |
Emupol SAc 501219 | St / Ac | Anionic | 50 | 12 | 19 | No | 200 - 200 | 0.15 | 4.5 |
Emupol SAc 502020 | St / Ac | Anionic | 50 | 20 | 20 | No | 1000 - 1000 | 0.14 | 8 |
Emupol SAc 502023 | St / Ac | 50 | 20 | 23 | 5000 - 1600 | 8 | |||
Emupol SAc 502629 | St / Ac | Anionic/Non-ionic | 53 | 0 | -35 | No | 1500 - 1500 | 8 | |
Emupol SAc 5300-35q | St / Ac | Coming Soon | 53 | 0 | -35 | No | 1500 - 1500 | 8 | |
Emupol SAc 5600-13 | St / Ac | 56 | 0 | -13 | 1000 - 1500 | 0.3 | 7.5 | ||
Emupol SAc 5700-07 | St / Ac | Surfactant | 57 | 0 | -7 | No | 1000 - 4000 | 0.2 | 8 |
Emupol SAc 5700-13 | St / Ac | Anionic/Non-ionic | 57 | 0 | -13 | No | 600 - 600 | 0.3 | 8 |
Emupol SAc 5700-44 | Ac | 57 | 0 | -44 | No | 1385 - 1385 | 0.35 | 6.5 | |
Emupol SAc 5800-46 | Ac | 58 | 0 | -46 | No | 700 - 700 | 0.55 | 5.5 | |
Emupol SAc 6000-46 | St / Ac | Nonionic | 60 | 0 | -46 | Yes | 600 - 600 | 0.4 | 4.5 |
Emupol SAc 620013 | St / Ac | Surfactant | 62 | 0 | 13 | No | 100 - 1000 | 0.4 | 6 |
Emupol SSC | St / Ac | Surfactant | 62 | 0 | 13 | No | 100 - 1000 | 0.4 | 6 |
Emupol V 1000534 | Va | 100 | 5 | 34 | No | 0 - 0 | 5.5 | ||
Emupol V 451538 | Va | Surfactant | 45 | 15 | 38 | Yes | 20 - 200 | 4 | |
Emupol V 491835 | Va | PVOH | 49 | 18 | 35 | No | 1500 - 2500 | 1 | 4 |
Emupol V 511638 | Va | 51 | 16 | 38 | No | 2400 - 2400 | |||
Emupol V 551542 | Va | PVOH | 55 | 15 | 32 | No | 100 - 400 | 5 | |
Emupol V 601932 | Va | Surfactant | 60 | 19 | 32 | No | 100 - 400 | 5 | |
Emupol VAc 450922 | Va / Ac | 45 | 9 | 22 | Yes | 200 - 200 | 4.5 | ||
Emupol VAc 500714 | Va / Ac | 50 | 7 | 14 | 1500 - 5000 | 5 | |||
Emupol VAc 530311 | Va / Ac | 53 | 3 | 11 | 2500 - 2500 | 5 | |||
Emupol VAc 551025 | Va / Ac | Anionic/Non-ionic | 55 | 10 | 25 | No | 600 - 600 | 0.3 | 5.5 |
Emupol VAc 580714 | Va / Ac | 58 | 7 | 14 | 2500 - 7000 | 5 | |||
Emupol VD 510008 | Va / DBM | PVOH | 51 | 0 | 8 | No | 1300 - 2700 | 1.15 | 4.5 |
Emupol VE 5000-03 | Va / E | Surfactant | 50 | 0 | -3 | Yes | 50 - 400 | 5.5 | |
Emupol VE 500421 | Va / E | PVOH / Surfactant | 50 | 4 | 21 | No | 500 - 1900 | 0.18 | 4.5 |
Emupol VE 5300-06 | Va / E | PVOH / Surfactant | 53 | 0 | -6 | No | 5000 - 9000 | 1.5 | 5.5 |
Emupol VE 530012 | Va / E | PVOH / Surfactant | 53 | 0 | 12 | No | 1000 - 4000 | 0.275 | 4.5 |
Emupol VE 550003 | Va / E | PVOH | 55 | 0 | 3 | No | 2000 - 2800 | 1 | 4.5 |
Emupol VE 600003 | Va / E | PVOH / Surfactant | 60 | 0 | 3 | 3500 - 700 | 6 | ||
Emupol VE 6000-06 | Va / E | PVOH / Surfactant | 60 | 0 | -6 | No | 4000 - 10000 | 1 | 4 |
Emupol VEAc 530313 | Va / E / Ac | PVOH / Surfactant | 53 | 3 | 13 | No | 500 - 2500 | 0.3 | 5 |
Emupol VP 500509 | Va / Plasticiser | PVOH | 49 | 5 | 9 | No | 1500 - 2250 | 1 | 4 |
Emupol VV 531429 | Va / VeoVa | PVOH / Surfactant | 53 | 14 | 29 | No | 500 - 2500 | 0.2 | 4.5 |
Emupol VV 550422 | Va / VeoVa | 55 | 4 | 22 | 1500 - 4000 | 4 | |||
Emupol VV 551230 | Va / VeoVa | 55 | 12 | 30 | No | 300 - 2000 | 0.425 | 4.7 | |
Emupol VV 570006 | Va / VeoVa / BAc | Colloid | 57 | 0 | 6 | No | 500 - 4000 | 0.3 | 4.5 |
Emupol VVCEAc 520510 | Va / VCl / E / Ac | Surfactant / Polymer compounds | 52 | 5 | 10 | No | 1500 - 3000 | 0.75 | 5.5 |
Emupol ?? 501326 | Va / Vinyl Neodecanoate | PVOH / Surfactant | 50 | 13 | 26 | No | 1000 - 3000 | 4 | |
Emupol Ac 4500-25 | Ac / Ac | 45 | 0 | -25 | Yes | 150 - 150 | 0.24 | 4.5 | |
Emupol Ac 451120 | Ac / Ac | 45 | 11 | 20 | 700 - 700 | 8 | |||
Emupol Ac 471523 | Ac / Ac | 47 | 15 | 23 | 20 - 80 | 0.16 | 7.8 | ||
Emupol Ac 500301 | Ac | 50 | 3 | 1 | 500 - 500 | 0.22 | 8.5 | ||
Emupol Ac 500910 | Ac / Ac | 50 | 9 | 10 | 1000 - 1000 | 7.5 | |||
Emupol Ac 501320 | Ac / Ac | Surfactant | 50 | 13 | 20 | 1000 - 5000 | 0.12 | 7.5 | |
Emupol Ac 501922 | Ac / Ac | 50 | 19 | 22 | 300 - 300 | 8 | |||
Emupol BM 47160080 | Ac | 47 | 16 | 0 / 80 | Yes | 200 - 2000 | 0.07 | 8.5 | |
Emupol CW SAc 3200-13 | St / Ac | Anionic/Non-ionic | 32 | 0 | -13 | No | 30 - 300 | 0.3 | 8 |
Emupol PVA 55 MV | Va | PVOH | 55 | No | 2500 - 4000 | 5 | |||
Emupol S 5300-08 | St / BDE | 53 | 0 | -8 | No | 0 - 500 | 0.18 | 7.5 | |
Emupol SAc 300208 | St / Ac | Nonionic | 30 | 2 | 8 | Yes | 100 - 100 | 0.07 | 7.5 |
Emupol SAc 480003 | St / Ac | Surfactant | 48 | 0 | 3 | No | 2000 - 7000 | 0.15 | 8.5 |
Emupol SAc 5000-03 | St / Ac | 50 | 0 | -3 | 5000 - 15000 | 7.5 | |||
Emupol SAc 501925 | St / Ac | Surfactant | 50 | 19 | 25 | No | 100 - 500 | 0.15 | 8 |
Emupol SAc 502730 | St / Ac | 50 | 27 | 30 | 200 - 200 | 0.15 | 8 | ||
Emupol CW SAc 3200-07 | St / Ac | Surfactant | 32 | 0 | -7 | No | 30 - 300 | 0.2 | 8 |
Emupol PVA 55 HV | Va | PVOH | 55 | No | 8000 - 12000 | 5 | |||
Emupol CW VE 320003 | Va / E | PVOH | 32 | 0 | 3 | No | 30 - 300 | 1 | 4.5 |
Emupol CW S 3200-16 | St / BDE | Surfactant | 32 | 0 | -16 | No | 30 - 300 | 0.215 | 8.5 |
Emupol CW S 3200-08 | St / BDE | 32 | 0 | -8 | No | 0 - 500 | 0.18 | 7.5 |
Note: Products highlighted in red are temporarily unavailable.